The World’s Top 10 Alleged Embezzlers
Mar 29th, 2004 • Posted in: StatlineHead of government | Estimates of funds | GDP per capita |
1. Mohamed Suharto | $15 billion - | $695 |
2. Ferdinand Marcos | $5 billion - | $912 |
3. Mobutu Sese Seko | $5 billion | $99 |
4. Sani Abacha | $2 billion - | $319 |
5. Slobodan Milosevic | $1 billion | n/a |
6. Jean-Claude Duvalier | $300 million - | $460 |
7. Alberto Fujimori | $600 million | $2,051 |
8. Pavlo Lazarenko | $114 million - | $766 |
9. Arnoldo Alemán | $100 million | $490 |
10. Joseph Estrada | $78 million - | $912 |
Source: Transparency International. All figures in U.S. dollars.
Print This Story
Email This Story







