<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Several European Nations Slip in Survey of Perceived Corruption</title>
	<atom:link href="http://www.globalethics.org/newsline/2008/09/29/perceived-corruption/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalethics.org/newsline/2008/09/29/perceived-corruption/</link>
	<description>A weekly digest of worldwide ethics news</description>
	<lastBuildDate>Tue, 16 Mar 2010 22:15:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ethics Newsline® &#187; News &#187; House of Lords Hit by New &#8220;Erminegate&#8221; Ethics Scandal</title>
		<link>http://www.globalethics.org/newsline/2008/09/29/perceived-corruption/comment-page-1/#comment-904</link>
		<dc:creator>Ethics Newsline® &#187; News &#187; House of Lords Hit by New &#8220;Erminegate&#8221; Ethics Scandal</dc:creator>
		<pubDate>Mon, 02 Feb 2009 23:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalethics.org/newsline/?p=8826#comment-904</guid>
		<description>[...] more information, see: Related Newsline story, Sep. 29, 2008 &#8212; Related Newsline story, Aug. 4, 2008 &#8212; Related Newsline story, [...]</description>
		<content:encoded><![CDATA[<p>[...] more information, see: Related Newsline story, Sep. 29, 2008 &#8212; Related Newsline story, Aug. 4, 2008 &#8212; Related Newsline story, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethics Newsline® &#187; News &#187; German Industrial Giant Siemens to Pay $1.4 Billion to Settle Bribery Claims</title>
		<link>http://www.globalethics.org/newsline/2008/09/29/perceived-corruption/comment-page-1/#comment-844</link>
		<dc:creator>Ethics Newsline® &#187; News &#187; German Industrial Giant Siemens to Pay $1.4 Billion to Settle Bribery Claims</dc:creator>
		<pubDate>Tue, 23 Dec 2008 03:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalethics.org/newsline/?p=8826#comment-844</guid>
		<description>[...] more information, see: Related Newsline story, Dec. 15 &#8212; Related Newsline story, Sep. 29 &#8212; Related Newsline story, Aug. 4 &#8212; Related Newsline story, Aug. 4 [...]</description>
		<content:encoded><![CDATA[<p>[...] more information, see: Related Newsline story, Dec. 15 &#8212; Related Newsline story, Sep. 29 &#8212; Related Newsline story, Aug. 4 &#8212; Related Newsline story, Aug. 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethics Newsline® &#187; News &#187; Corruption Figures in Variety of Reports from International Media</title>
		<link>http://www.globalethics.org/newsline/2008/09/29/perceived-corruption/comment-page-1/#comment-717</link>
		<dc:creator>Ethics Newsline® &#187; News &#187; Corruption Figures in Variety of Reports from International Media</dc:creator>
		<pubDate>Mon, 20 Oct 2008 23:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalethics.org/newsline/?p=8826#comment-717</guid>
		<description>[...] more information, see: Related Newsline story, Oct. 16 &#8212; Related Newsline story, Sep. 29 &#8212; Related Newsline story, Sep. 15 &#8212; Related Newsline story, Sep. 8 [...]</description>
		<content:encoded><![CDATA[<p>[...] more information, see: Related Newsline story, Oct. 16 &#8212; Related Newsline story, Sep. 29 &#8212; Related Newsline story, Sep. 15 &#8212; Related Newsline story, Sep. 8 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethics Newsline® &#187; News &#187; Corruption Stories Prominent in World-Press Headlines</title>
		<link>http://www.globalethics.org/newsline/2008/09/29/perceived-corruption/comment-page-1/#comment-667</link>
		<dc:creator>Ethics Newsline® &#187; News &#187; Corruption Stories Prominent in World-Press Headlines</dc:creator>
		<pubDate>Tue, 07 Oct 2008 00:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalethics.org/newsline/?p=8826#comment-667</guid>
		<description>[...] more information, see: Related Newsline story, Sep. 29 &#8212; Related Newsline story, Sep. 15 &#8212; Related Newsline story, Sep. 15 [...]</description>
		<content:encoded><![CDATA[<p>[...] more information, see: Related Newsline story, Sep. 29 &#8212; Related Newsline story, Sep. 15 &#8212; Related Newsline story, Sep. 15 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dataset of the Day: Corruption &#124; Off the Map - Official Blog of FortiusOne</title>
		<link>http://www.globalethics.org/newsline/2008/09/29/perceived-corruption/comment-page-1/#comment-663</link>
		<dc:creator>Dataset of the Day: Corruption &#124; Off the Map - Official Blog of FortiusOne</dc:creator>
		<pubDate>Mon, 06 Oct 2008 15:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalethics.org/newsline/?p=8826#comment-663</guid>
		<description>[...] it in check. While many countries have maintained their CPI level from 2007 to 2008, some have made great strides both positive and negative. Here is a look at the countries that have deteriorated the most from only one year [...]</description>
		<content:encoded><![CDATA[<p>[...] it in check. While many countries have maintained their CPI level from 2007 to 2008, some have made great strides both positive and negative. Here is a look at the countries that have deteriorated the most from only one year [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
